Rojo Outerwear Size Chart
All measurements in centimetres
Womens Outerwear
Size | XXS/6 | XS/8 | S/10 | M/12 | L/14 | XL/16 | XXL/18 | 3XL/20 | 4XL/22 | 5XL/24 | 6XL/26 |
Waist | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 |
Bust | 82 | 85 | 88 | 93 | 98 | 103 | 109 | 114 | 119 | 124 | 125 |
Hip | 86 | 91 | 96 | 101 | 106 | 111 | 116 | 121 | 126 | 131 | 136 |
Girls Outerwear
Size | 4 Yrs | 6 Yrs | 8 Yrs | 10 Yrs | 12 Yrs | 14 Yrs |
Height | 102 | 112 | 130 | 140 | 150 | 158 |
Waist | 52 | 55 | 59 | 62 | 65 | 68 |
Chest | 56 | 60 | 66 | 70 | 74 | 78 |
Hip | 60 | 64 | 70 | 74 | 78 | 82 |
Minis Outerwear
Size | 00 Yrs | 0 Yrs | 1 Yrs | 2 Yrs | 3 Yrs | 4 Yrs |
Height | 62-68 | 68-76 | 76-84 | 84-92 | 92-100 | 100-108 |
Waist | 45-47 | 47-49 | 49-51 | 51-53 | 53-55 | 55-60 |
Chest | 46-48 | 49-51 | 52-54 | 55-57 | 57-59 | 59-61 |
Hip | 48-50 | 51-53 | 54-56 | 57-59 | 59-61 | 61-63 |