Mens Snowboard Jacket Size Chart
Size Chart for Men's Snowboard Jackets
Please use this chart to help find the right size snow outerwear before you buy. Be aware that this is only a guide and each model of jacket or pant will fit slightly differently. This data is collected direct from the brands and unfortunately Melbourne Snowboard Centre cannot be held responsible for specific outerwear not meeting the measurements on these charts. If you buy a jacket and it doesn't fit we are happy to exchange you for another size. See our return and exchange policy here.
Most measurements are for 3 areas of your body, Chest, Waist and Inseam. To measure your Chest wrap a measuring tape around your upper body, under your armpits and over the fullest part of your chest and shoulder blades and note where it overlaps. To measure your Waist bend to one side and find the natural crease of your waistline, wrap a measuring tape around this section and note where it overlaps. To measure your Inseam take a pair of your best fitting pants and measure along the inside of the leg from crotch to the hem at the bottom. Good luck!
686 Mens Jacket Size Chart
Jacket Sizes | Height | Weight | Chest | Waist |
XS | 165 - 170cm | 45.5 - 54.5kg | 82 - 87cm | 71 - 74cm |
S | 173 - 178cm | 50 - 63.5kg | 87 - 92cm | 76 - 79cm |
M | 178 - 183cm | 59 - 77kg | 97 - 102cm | 81 - 87cm |
L | 183 - 188cm | 72.5 - 90kg | 104 - 107cm | 89 - 94cm |
XL | 186 - 191cm | 81.5 - 104kg | 107 - 112cm | 97 - 102cm |
XXL | 188 - 196cm | 95 - 118kg | 112 - 117cm | 104 - 109cm |
Adidas Mens Jacket Size Chart
Jacket Sizes | Chest | Waist |
S | 86 - 94cm | 76 - 81cm |
M | 94 - 102cm | 81 - 89cm |
L | 102 - 112cm | 89 - 99cm |
XL | 112 - 122cm | 99 - 109cm |
Aggression Mens Jacket Size Guide
Jacket Sizes | Chest | Back Length | Sleeve |
4XS | 99cm | 64cm | 83cm |
3XS | 104cm | 66cm | 85cm |
2XS | 109cm | 69cm | 87cm |
XS | 114cm | 71cm | 89cm |
S | 119cm | 74cm | 91cm |
M | 125cm | 76cm | 93cm |
L | 130cm | 79cm | 95cm |
XL | 135cm | 80cm | 97cm |
XXL | 140cm | 83cm | 98cm |
3XL | 145cm | 85cm | 100cm |
4XL | 150cm | 88cm | 102cm |
5XL | 155cm | 90cm | 104cm |
6XL | 160cm | 93cm | 106cm |
Analog Mens Jacket Size Chart
Jacket Sizes | Chest | Waist |
XXS | 84 - 86cm | 66 - 71cm |
XS | 86 - 91cm | 71 - 76cm |
S | 91 - 97cm | 76 - 81cm |
M | 97 - 102cm | 81 - 86cm |
L | 102 - 107cm | 86 - 91cm |
XL | 107 - 112cm | 91 - 96cm |
XXL | 112 - 117cm | 96 - 101cm |
Bonfire Mens Jacket Size Chart
Jacket Sizes | Chest |
XS | 81 - 86cm |
S | 87 - 92cm |
M | 93 - 98cm |
L | 99 - 104cm |
XL | 105 - 110cm |
XXL | 111 - 116cm |
Burton Mens Jacket Size Chart
Jacket Sizes | Chest | Waist |
XXS | 84 - 86cm | 66 - 71cm |
XS | 86 - 91cm | 71 - 76cm |
S | 91 - 97cm | 76 - 81cm |
M | 97 - 102cm | 81 - 86cm |
L | 102 - 107cm | 86 - 91cm |
XL | 107 - 112cm | 91 - 96cm |
XXL | 112 - 117cm | 96 - 101cm |
Dakine Mens Jacket Size Chart
Jacket Sizes | Chest | Waist |
S | 91 - 96cm | 76 - 81cm |
M | 96 - 101cm | 81 - 86cm |
L | 101 - 106cm | 86 - 91cm |
XL | 106 - 112cm | 91 - 96cm |
DC Mens Jacket Size Chart
Jacket Sizes | Chest | Waist |
XS | 86 - 91cm | 71 - 76cm |
S | 91 - 97cm | 76 - 81cm |
M | 97 - 102cm | 81 - 86cm |
L | 102 - 107cm | 86 - 91cm |
XL | 107 - 112cm | 91 - 97cm |
XXL | 112 - 117cm | 97 - 102cm |
Holden Mens Jacket Size Chart
Jacket Sizes | Chest |
XS | 81 - 86cm |
S | 87 - 92cm |
M | 93 - 98cm |
L | 99 - 104cm |
XL | 105 - 110cm |
XXL | 111 - 115cm |
L1 Mens Jacket Size Chart
Jacket Sizes | Chest |
XS | 86 - 91cm |
S | 91 - 97cm |
M | 97 - 102cm |
L | 101 - 107cm |
XL | 107 - 112cm |
M3 Mens Jacket Size Chart
Jacket Sizes | Chest | Sleeve |
S | 91 - 97cm | 86cm |
M | 99 - 104cm | 89cm |
L | 105 - 112cm | 91cm |
XL | 113 - 120cm | 94cm |
XXL | 121 - 127cm | 97cm |
XXXL | 128 - 135cm | 99cm |
Nike Mens Jacket Size Chart
Jacket Sizes | Chest |
S | 86 - 96cm |
M | 96 - 104cm |
L | 104 - 112cm |
XL | 112 - 124cm |
XXL | 124 - 136cm |
O'Neill Mens Jacket Size Chart
Jacket Sizes | Chest |
XS | 75 - 85cm |
S | 85 - 95cm |
M | 95 - 105cm |
L | 105 - 115cm |
XL | 115 - 125cm |
XXL | 125 - 135cm |
Quiksilver Mens Jacket Size Chart
Jacket Sizes | Chest | Sleeve* |
S |
94 - 98cm
|
60.5cm
|
M |
99 - 103cm
|
61.5cm
|
L |
104 - 108cm
|
62.5cm
|
XL | 109 - 113cm | 63.5cm |
XXL | 114 - 118cm | 64.5cm |
*From Shoulder to wrist
Ripzone Mens Jacket Size Chart
Jacket Sizes | Chest |
XS |
81 - 89cm
|
S |
89 - 97cm
|
M |
97 - 104cm
|
L |
105 - 114cm
|
XL | 115 - 125cm |
XXL | 126 - 135cm |
Technine Mens Jacket Size Chart
Jacket Sizes | Chest |
XS |
86 - 91cm
|
S |
94 - 99cm
|
M |
102 - 107cm
|
L |
109 - 114cm
|
XL | 117 - 122cm |
XXL | 124 - 130cm |
ThirtyTwo Mens Jacket Size Chart
Jacket Sizes | Chest |
S |
86 - 91cm
|
M |
94 - 102cm
|
L |
102 - 112cm
|
XL |
114 - 122cm
|
Vans Mens Jacket Size Chart
Jacket Sizes | Chest | Sleeve* |
XS
|
89cm
|
76 - 79cm
|
S
|
91 - 94cm
|
81 - 84cm
|
M
|
97 - 102cm
|
86 - 89cm
|
L
|
107 - 112cm
|
91 - 94cm
|
XL
|
117cm
|
95 - 97cm
|
XXL
|
124cm
|
97 - 98cm
|
*From centre back to the end of sleeve
Volcom Mens Jacket Size Chart
Jacket Sizes | Chest |
XS
|
81 - 86cm
|
S
|
86 - 91cm
|
M
|
97 - 102cm
|
L
|
107 - 112cm
|
XL
|
112 - 117cm
|
XXL
|
117 - 122cm
|
XTM Mens Jacket Size Chart
Jacket Sizes | Chest |
XS
|
86 - 91cm |
S
|
92 - 97cm
|
M
|
98 - 103cm
|
L
|
104 - 109cm
|
XL
|
110 - 115cm
|
XXL
|
116 - 121cm
|