All measurements in centimetres
Womens Jackets
Size | XXS | XS | S | M | L | XL | XXL |
Numerical Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Height | 164-166 | 166-168 | 168-170 | 170-172 | 172-174 | 174-176 | 176-178 |
Chest | 77-81 | 81-85 | 85-89 | 89-93 | 94-98 | 99-105 | 106-112 |
Sleeve Length | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
Waist | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Womens Pants
Size | XXS | XS | S | M | L | XL | XXL |
Waist | 58-62 | 62-66 | 66-70 | 70-74 | 75-79 | 80-86 | 87-93 |
Hip | 84-88 | 88-92 | 92-96 | 96-100 | 101-105 | 106-112 | 113-119 |
Inseam | 77 | 78 | 79 | 80 | 81 | 82 | 83 |
Infants Outerwear
Size | 3-6M | 6-12M | 12-18M | 18-24M |
Height | 67.5 | 78 | 84 | 91 |
Chest | 45.5 | 48 | 50.5 | 53 |
Sleeve Length | 20.5 | 23.5 | 26 | 29 |
Waist | 46 | 48.5 | 51 | 54 |
Hip | 47 | 49.5 | 52 | 55 |
Inseam | 22 | 26 | 28.5 | 32 |
Youth Outerwear
Size | 2 | 3 | 4 | 5 | 6 | 7 |
Height | 91 | 98 | 104 | 110 | 116 | 122 |
Chest | 53 | 54.5 | 56 | 58.5 | 61 | 63.5 |
Waist | 50.5 | 52.5 | 54.5 | 55 | 56 | 57.5 |
Hip | 54 | 56 | 59.5 | 61.5 | 63.5 | 67 |
Girls Outerwear
Size | S | M | L | XL | XXL |
Numerical Size | 8 | 10 | 12 | 14 | 16 |
Height | 128 | 140 | 152 | 164 | 168 |
Chest | 67.5 | 71.5 | 75.5 | 80 | 85 |
Sleeve Length | 46 | 48 | 51.5 | 54 | 55.5 |
Waist | 60 | 62 | 65 | 67.5 | 70 |
Hip | 72.5 | 76 | 81 | 86 | 91.5 |
Inseam | 62 | 66.5 | 70.5 | 74 | 75.5 |