Looks good!
Pants are super long and baggy.
Super thin shell and very lightweight.
Doesn't seem like they'd hold well if you fall often.
Great for layering up or for warm spring days.
This product is only available for shipping within Australia.
All measurements in centimetres
Mens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Arm | 81.5 | 81.5-82 | 82.5-84 | 84-84.5 | 84.5-85.5 | 85.5-86.5 | 86.5-88.5 | 88.5-89.5 |
Chest | 81-86 | 86-93 | 93-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-137 |
Natural Waist | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-102 | 102-112 | 112-130 |
Hips | 85-90 | 90-94 | 94-98 | 98-103 | 103-108 | 108-116 | 116-126 | 126-133 |
Equivalent Womens Size | XS | S | M | L | XL | XXL | 3XL | - |
Garment Inseam | Short | Regular | Tall |
Body Inseam/Inside Leg | 77 | 83 | 88 |
Womens Outerwear and Apparel
Size | XXS | XS | S | M | L | XL | XXL | 3XL |
Numeric Size | 00 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
Arm | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
Chest | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
Natural Waist | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
Hips | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
Equivalent Mens Size | - | XXS | XS | S | M | L | XL | XXL |
Garment Inseam | Short | Regular | Tall |
Body Inseam/Inside Leg | 77 | 83 | 88 |
Kids Outerwear and Apparel
Size | XXS | XS | S | M | L | XL |
Age | 5 | 6-7 | 8 | 10 | 12 | 14-16 |
Height | 107-117 | 117-127 | 127-137 | 137-147 | 147-157 | 157-168 |
Weight (kgs) | 17-20 | 20-22 | 22-31 | 29-39 | 39-45 | 41-52 |
Arm | 53 | 56-58 | 61 | 62-63.5 | 67 | 70-74 |
Chest | 57-60 | 60-62 | 62-67 | 67-72 | 72-80 | 80-88 |
Natural Waist | 52-55 | 55-57 | 60-62 | 62-67 | 67-72 | 72-77 |
Hips | 58-60 | 60-64 | 64-71 | 71-77 | 77-84 | 84-90 |
Body Inseam/Inside Leg | - | 51-59 | 61-62 | 65-66 | 70 | 74-79 |
EU | 110 | 116/122 | 128 | 140 | 152 | 164/166 |
JPN | 110 | 120 | 130 | 140 | 150 | 160 |
Toddlers Outerwear and Apparel
Size | 18M | 2T | 3T | 4T | 5 | XS | S |
Age | 12-18 mo. | 2 | 3 | 4 | 5 | 6-7 | 8 |
Height | 80-86 | 76-86 | 86-97 | 97-107 | 107-117 | 117-127 | 127-137 |
Weight (kgs) | 11-13 | 13-14 | 14-15 | 15-17 | 17-20 | 20-22 | 22-31 |
Chest | 51-52 | 52-53.5 | 53.5-54.5 | 54.5-57 | 57-60 | 60-62 | 62-67 |
Natural Waist | 47-48 | 48-50 | 50-51 | 51-52 | 52-55 | 55-57 | 60-62 |
EU Size | 80-86 | 92 | 98 | 104 | 110 | 116/122 | 128/134 |
Infants Outerwear and Apparel
Size | 3M | 6M | 9M | 12M | 18M |
Age | 0-3 mo. | 3-6 mo. | 6-9 mo. | 9-12 mo. | 12-18 mo. |
Height | 55-61 | 61-67 | 67-74 | 74-80 | 80-86 |
Weight (kgs) | 4-6 | 6-8 | 8-10 | 10-11 | 11-13 |
EU Size | 56 | 62 | 68 | 74 | 80/86 |
We are confident in our products and our sales staff to make sure that you get the best help and gear that are most suitable for your adventures.
We are a local, independently owned store and do not offer ‘change of mind’ refunds (this includes incorrect sizing), however we're happy to offer you a store credit or exchange subject to the following conditions:
Store credits, lasting up to 3 years, will be issued for the amount paid at time of purchase for the particular item being returned. They are issued via email in which you'll receive a 13 digit code that you can use at checkout online or in store.
Unfortunately stock levels vary and we are not able to stock all products in all sizes, which may result in your desired exchange product or size not being available. In the event that your desired exchange product is not in stock, a store credit will be issued.
Should you not want a credit or exchange, in extenuating circumstances Melbourne Snowboard Centre may issue a refund minus a 20% restocking fee.